NOKIA ASHA 305 VS NOKIA ASHA 311 : COMPARISON
Specs:
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||||||
| Announced | 2012, June | 2012, June | |||||
| Status | Available. Released 2012, July | Coming soon. Exp. release 2012, Q3 | |||||
| Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | 106 x 52 x 12.9 mm, 92 cc | ||||
| Weight | 98 g | 95 | |||||
| Display | Type | TFT resistive touchscreen, 56K colors | TFT capacitive touchscreen, 56K colors | ||||
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||||
| Multitouch | Yes | Yes | |||||
| Protection | Corning Gorilla Glass | ||||||
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||||
| Loudspeaker | Yes | Yes | |||||
| 3.5mm jack | Yes | Yes | |||||
| Memory | Card slot | microSD, up to 32 GB, 2 GB included, buy memory | microSD, up to 32 GB | ||||
| Phonebook | Yes, Photocall | Yes, Photocall | |||||
| Call records | Yes | Yes | |||||
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | 140 MB, 256 MB ROM, 128 MB RAM | |||||
| Data | GPRS | Yes | Yes | ||||
| EDGE | Yes | Yes | |||||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | No | Wi-Fi 802.11 b/g/n | |||||
| Bluetooth | Yes, v2.1 with EDR | Yes, v2.1 with EDR | |||||
| Infrared port | No | No | |||||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go support | |||||
| Camera | Primary | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels | ||||
| Video | Yes, 176x144@10fps | Yes, VGA@25fps | |||||
| Secondary | No | No | |||||
| features | CPU | 1 GHz | |||||
| Sensors | Accelerometer | Accelerometer, proximity | |||||
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM | |||||
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |||||
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |||||
| Games | Yes + downloadable | Yes + downloadable | |||||
| GPS | No | No | |||||
| Java | Yes | Yes | |||||
| Colors | Silver White, Red, Mid Blue, Dark Grey | Dark Grey, Rose Red, Blue, Brown, Sand White | |||||
| - Dual SIM - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | ||||||
| Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||||
| Stand-by | Up to 528 h | Up to 696 h (2G) / Up to 768 h (3G) | |||||
| Talk time | Up to 14 h | Up to 14 h (2G) / Up to 6 h (3G) | |||||
| Music play | Up to 40 h | Up to 40 h | |||||
| SAR US | 1.09 W/kg (head) 0.79 W/kg (body) | ||||||
| 1.20 W/kg (head) | 1.37 W/kg (head) | ||||||


0 comments: