Regular/Supplementary Examination Nov -2011 results


JAWAHAR LAL NEHRU TECHNOLOGICAL UNIVERSITY KAKINADA
Revaluation/Recounting Results For III B.Tech(R07,R05,RR) I Semester Regular/Supplementary Examination Nov -2011
College: VIJETHA INST OF TECH AND SCIENCES :7C

Note:Read 

column1:Internal Marks

Column2:External Marks

Column3:Credits

------------------------------------------------------------------------------------------------------------------------------------
Ht no Subcode Subname Internals Externals credits
Date:01-03-2012 Controller of Examinations i/c
* There is no change in other applicants

097C1A0102 V3101 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 14 52 4

097C1A0146 V3102 STRUCTURAL ANALYSIS-II 1 6 31 4

097C1A0146 V3105 CONCRETE TECHNOLOGY 9 52 4

097C1A0202 V3108 COMPUTER SYSTEM ORGANIZATION 17 45 4

097C1A0202 V3110 POWER SYSTEMS-II 19 41 4

097C1A0212 V3108 COMPUTER SYSTEM ORGANIZATION 17 33 4

097C1A0213 V3109 ELECTRICAL MEASUREMENTS 15 40 4

097C1A0217 V3107 LINEAR SYSTEM ANALYSIS(NEW) 16 43 4

097C1A0224 V3107 LINEAR SYSTEM ANALYSIS(NEW) 16 42 4

097C1A0224 V3108 COMPUTER SYSTEM ORGANIZATION 17 49 4

097C1A0230 V3107 LINEAR SYSTEM ANALYSIS(NEW) 19 44 4

097C1A0230 V3109 ELECTRICAL MEASUREMENTS 16 36 4

097C1A0240 V3107 LINEAR SYSTEM ANALYSIS(NEW) 16 55 4

097C1A0407 V3119 COMPUTER ORGANIZATION 19 58 4

097C1A0423 V3122 DIGITAL COMMUNICATIONS 16 63 4

097C1A0436 V3119 COMPUTER ORGANIZATION 13 41 4

097C1A0444 V3119 COMPUTER ORGANIZATION 16 43 4

097C1A0445 V3118 ANTENNAS AND WAVE PROPAGATION 18 36 4

097C1A0452 V3119 COMPUTER ORGANIZATION 12 39 4

About the author

Rajnesh
Student of Swarnandhra Engineering College Pursuing B.Tech final year in the Stream of ECE...

0 comments:

Template by Rajnesh
Copyright © 2012 SWEC COMMUNICS and Blogger Themes.