Nokia 5800 XpressMusic
Nokia has unveiled its latest mobile phone, 5800 XpressMusic, which flaunts innovative features and promises to deliver unmatched music experience. The cell phone is expected to hit the Indian market in January 2009. Latest in Nokia’s XpressMusic range, 5800 offers an affordable music device, which comes with a touch screen interface. The mobile phone is the first one from Nokia to support "Comes With Music” service, offering the users one year of unlimited access to the whole Nokia Music Store catalogue.
Design
Features
Technical Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Size | |
Weight | 109 g |
Dimensions (HxWxD) | 111mm x 51.7mm x 15.5 mm |
Display | |
Type | TFT touch screen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches |
Ringtones | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photo call |
Call Records | Detailed, max 30 days |
Card Slot | microSD, 8 GB |
Memory | 81 MB internal memory 128 MB SDRAM memory |
Data/Connectivity | |
GPRS | Class 32 |
HSCSD | Yes |
EDGE | Class 32 |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | Yes, v2.0 with A2DP |
Infrared Port | No |
USB | Yes, v2.0 microUSB |
Features | |
OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Games | Yes + Java downloadable, |
Colors | Black, Red, Blue |
Camera | 3.2 megapixel, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary video call camera |
Battery | |
Type | Standard battery, Li-Ion 1320 mAh(BL-5J) |
Stand-By | Up to 406 hrs |
Talk time | Up to 8 h 45 min |
Other Features | A-GPS support Nokia Maps 2.0 Touch Java MIDP 2.0 MP3/WMA/WAV/eAAC+ player MPEG4/WMV/3gp video player Stereo FM radio with RDS 3.5 mm audio output jack Voice command/dial Built-in hands free |
0 comments: